* fixed dashed words in Danish * fixed all dashes in English * removed all dashes from Spanish * fixed all dashes in Finnish * fixed dashes in French * fixed all dashes in Italian * fixed all dashes in Norwegian * fixed all dashes in Dutch * fixed all dashes in Polish * fixed all dashes in Romanian * fixed dashes and capitalized some words in Ukrainian * added missing GPS to English * fixed all dashes in Bulgarian, added a missing word and fixed and incorrectly capitalized word
3.2 MiB
3.2 MiB
| 1 | A- |
|---|---|
| 2 | C- |
| 3 | AC 126 |
| 4 | BB 88 |
| 5 | BC 109 |
| 6 | CA 96 |
| 7 | CB 96 |
| 8 | CC 100 |
| 9 | aa 112 |
| 10 | ab 98 |
| 11 | ba 87 |
| 12 | AE 79 |
| 13 | BD 80 |
| 14 | BE 89 |
| 15 | Bf 99 |
| 16 | CD 128 |
| 17 | CE 92 |
| 18 | CF 104 |
| 19 | ad 111 |
| 20 | af 118 |
| 21 | AG 118 |
| 22 | BG 78 |
| 23 | BH 73 |
| 24 | CG 69 |
| 25 | ah 78 |
| 26 | ai 94 |
| 27 | bi 81 |
| 28 | ch 89 |
| 29 | ci 69 |
| 30 | AJ 92 |
| 31 | AK 103 |
| 32 | BJ 76 |
| 33 | BK 107 |
| 34 | BL 90 |
| 35 | CJ 81 |
| 36 | CK 75 |
| 37 | al 113 |
| 38 | cl 90 |
| 39 | BM 83 |
| 40 | BN 63 |
| 41 | am 121 |
| 42 | an 126 |
| 43 | ao 86 |
| 44 | bo 74 |
| 45 | cm 155 |
| 46 | cn 52 |
| 47 | co 88 |
| 48 | ÄO 85 |
| 49 | än 100 |
| 50 | AP 98 |
| 51 | BP 102 |
| 52 | BR 82 |
| 53 | BS 85 |
| 54 | Bq 57 |
| 55 | CP 99 |
| 56 | CQ 75 |
| 57 | CR 86 |
| 58 | CS 100 |
| 59 | aq |
| 60 | ar 83 |
| 61 | as 129 |
| 62 | AU 121 |
| 63 | BT 77 |
| 64 | BV 91 |
| 65 | CT 69 |
| 66 | CV 81 |
| 67 | at 126 |
| 68 | av 96 |
| 69 | bu 69 |
| 70 | cu 63 |
| 71 | AX 89 |
| 72 | AZ 97 |
| 73 | BW 77 |
| 74 | CW 81 |
| 75 | CZ 65 |
| 76 | aw |
| 77 | ay 67 |
| 78 | bx 69 |
| 79 | by |
| 80 | bz |
| 81 | cx 69 |
| 82 | cy 43 |
| 83 | d- |
| 84 | e- |
| 85 | DC 125 |
| 86 | EA 103 |
| 87 | EC 98 |
| 88 | FA 121 |
| 89 | FB 69 |
| 90 | FC 146 |
| 91 | dB 98 |
| 92 | da 130 |
| 93 | DD 72 |
| 94 | DF 69 |
| 95 | EE 82 |
| 96 | EF 86 |
| 97 | FF 109 |
| 98 | de 162 |
| 99 | ed 89 |
| 100 | fe 60 |
| 101 | DG 77 |
| 102 | EG 73 |
| 103 | EH 70 |
| 104 | FG 70 |
| 105 | FH 87 |
| 106 | dH 90 |
| 107 | di 132 |
| 108 | ei 188 |
| 109 | fi 117 |
| 110 | DJ 126 |
| 111 | DK 85 |
| 112 | DL 88 |
| 113 | EJ 75 |
| 114 | EK 109 |
| 115 | FJ 74 |
| 116 | FK 116 |
| 117 | FL 89 |
| 118 | el 111 |
| 119 | DM 91 |
| 120 | FM 110 |
| 121 | FN 100 |
| 122 | dn 65 |
| 123 | do |
| 124 | em 119 |
| 125 | en 130 |
| 126 | eo 60 |
| 127 | fo 60 |
| 128 | DP 77 |
| 129 | DQ 75 |
| 130 | DS 116 |
| 131 | EP 132 |
| 132 | FP 65 |
| 133 | FS 94 |
| 134 | dr 73 |
| 135 | er |
| 136 | es 103 |
| 137 | fr 65 |
| 138 | DV 77 |
| 139 | EU 134 |
| 140 | EV 92 |
| 141 | FT 93 |
| 142 | dt 80 |
| 143 | et 130 |
| 144 | fu 86 |
| 145 | DW 78 |
| 146 | DX 91 |
| 147 | FX 89 |
| 148 | Fw 86 |
| 149 | dy 67 |
| 150 | dz |
| 151 | ew 52 |
| 152 | ex 104 |
| 153 | ez 73 |
| 154 | G- |
| 155 | h- |
| 156 | GB 96 |
| 157 | GC 74 |
| 158 | HB 84 |
| 159 | HC 120 |
| 160 | IB 97 |
| 161 | IC 90 |
| 162 | ga 96 |
| 163 | ha 121 |
| 164 | ia 121 |
| 165 | iä 107 |
| 166 | GD 80 |
| 167 | GE 93 |
| 168 | GF 80 |
| 169 | HD 114 |
| 170 | HF 93 |
| 171 | IF 118 |
| 172 | he 163 |
| 173 | id 106 |
| 174 | ie 79 |
| 175 | GG 89 |
| 176 | HH 80 |
| 177 | IG 89 |
| 178 | IH 65 |
| 179 | gh |
| 180 | gi |
| 181 | hg 43 |
| 182 | hi 80 |
| 183 | GJ 77 |
| 184 | GL 87 |
| 185 | HK 113 |
| 186 | HL 92 |
| 187 | Hj 67 |
| 188 | IK 111 |
| 189 | il |
| 190 | GM 105 |
| 191 | GN 83 |
| 192 | Go |
| 193 | HM 92 |
| 194 | hn 52 |
| 195 | ho 77 |
| 196 | im 107 |
| 197 | in 153 |
| 198 | io 77 |
| 199 | GP 131 |
| 200 | GS 90 |
| 201 | HP 102 |
| 202 | HR 90 |
| 203 | HS 96 |
| 204 | IP 100 |
| 205 | IQ 76 |
| 206 | IR 77 |
| 207 | gq |
| 208 | gr 80 |
| 209 | is 123 |
| 210 | GT 117 |
| 211 | HT 98 |
| 212 | IU 91 |
| 213 | gu 67 |
| 214 | hu |
| 215 | hv 124 |
| 216 | it |
| 217 | GW 111 |
| 218 | GX 83 |
| 219 | HY 78 |
| 220 | Hz 93 |
| 221 | gy |
| 222 | JB 76 |
| 223 | JC 89 |
| 224 | KC 77 |
| 225 | LC 98 |
| 226 | ja 217 |
| 227 | kB 90 |
| 228 | ka 96 |
| 229 | la 139 |
| 230 | lb 79 |
| 231 | JD 78 |
| 232 | KD 88 |
| 233 | KF 83 |
| 234 | LD 74 |
| 235 | LF 80 |
| 236 | je |
| 237 | ke 83 |
| 238 | le 119 |
| 239 | JG 89 |
| 240 | KH 72 |
| 241 | LG 94 |
| 242 | LH 77 |
| 243 | jh 57 |
| 244 | ji 76 |
| 245 | kg 142 |
| 246 | ki 87 |
| 247 | li 86 |
| 248 | JJ 95 |
| 249 | JK 99 |
| 250 | JL 69 |
| 251 | KL 78 |
| 252 | kJ 97 |
| 253 | kk 107 |
| 254 | lk 121 |
| 255 | LM 83 |
| 256 | jm |
| 257 | jo 172 |
| 258 | kN 92 |
| 259 | km 160 |
| 260 | ko 115 |
| 261 | lo |
| 262 | JP 94 |
| 263 | JS 82 |
| 264 | KP 91 |
| 265 | LP 115 |
| 266 | LR 81 |
| 267 | jr 94 |
| 268 | kr 97 |
| 269 | ks 119 |
| 270 | ls 79 |
| 271 | JT 80 |
| 272 | JV 63 |
| 273 | KV 102 |
| 274 | LT 97 |
| 275 | ju 74 |
| 276 | kt 96 |
| 277 | ku 85 |
| 278 | lu 67 |
| 279 | lv |
| 280 | KZ 75 |
| 281 | LW 72 |
| 282 | LZ 81 |
| 283 | kW 121 |
| 284 | ky 78 |
| 285 | ly 73 |
| 286 | MB 103 |
| 287 | MC 111 |
| 288 | NB 69 |
| 289 | NC 77 |
| 290 | OB 82 |
| 291 | OC 89 |
| 292 | ma 98 |
| 293 | mä 102 |
| 294 | na 117 |
| 295 | oa 69 |
| 296 | MD 87 |
| 297 | MF 84 |
| 298 | ND 85 |
| 299 | NF 79 |
| 300 | me 124 |
| 301 | ne 166 |
| 302 | oe 72 |
| 303 | MH 70 |
| 304 | mg 117 |
| 305 | mi 98 |
| 306 | nH 60 |
| 307 | ng 90 |
| 308 | ni |
| 309 | og 97 |
| 310 | oh 88 |
| 311 | oi 91 |
| 312 | MJ 94 |
| 313 | NL 93 |
| 314 | OJ 65 |
| 315 | OK 108 |
| 316 | mk 101 |
| 317 | ml 115 |
| 318 | nk 126 |
| 319 | ol 81 |
| 320 | MN 91 |
| 321 | mm 167 |
| 322 | mo 83 |
| 323 | nm 104 |
| 324 | nn 63 |
| 325 | no 131 |
| 326 | om 99 |
| 327 | on 212 |
| 328 | MP 96 |
| 329 | MS 98 |
| 330 | NP 89 |
| 331 | mq |
| 332 | mr 83 |
| 333 | nr 70 |
| 334 | ns 151 |
| 335 | op 110 |
| 336 | os 121 |
| 337 | MV 95 |
| 338 | NT 99 |
| 339 | NV 76 |
| 340 | OT 79 |
| 341 | mt 70 |
| 342 | mu 84 |
| 343 | nu 98 |
| 344 | MW 125 |
| 345 | MX 80 |
| 346 | MZ 67 |
| 347 | NX 77 |
| 348 | my 111 |
| 349 | ny 85 |
| 350 | nz |
| 351 | ox 60 |
| 352 | oy 114 |
| 353 | oz 67 |
| 354 | PC 124 |
| 355 | Pb 63 |
| 356 | QB 73 |
| 357 | QC 82 |
| 358 | RB 67 |
| 359 | RC 103 |
| 360 | SA 111 |
| 361 | SB 87 |
| 362 | SC 116 |
| 363 | pa 77 |
| 364 | på 100 |
| 365 | qa |
| 366 | ra 90 |
| 367 | PD 72 |
| 368 | PE 83 |
| 369 | PF 69 |
| 370 | QF 77 |
| 371 | RD 78 |
| 372 | SD 103 |
| 373 | SF 102 |
| 374 | re 115 |
| 375 | rf 88 |
| 376 | se 182 |
| 377 | RG 86 |
| 378 | RH 69 |
| 379 | SG 95 |
| 380 | pH 117 |
| 381 | pg |
| 382 | pi 79 |
| 383 | ri 77 |
| 384 | sh |
| 385 | si |
| 386 | PJ 88 |
| 387 | PK 90 |
| 388 | QL 73 |
| 389 | RJ 79 |
| 390 | RK 82 |
| 391 | RL 81 |
| 392 | SJ 88 |
| 393 | SK 111 |
| 394 | SL 105 |
| 395 | pl |
| 396 | PM 104 |
| 397 | RM 92 |
| 398 | SM 106 |
| 399 | SN 89 |
| 400 | pn |
| 401 | po 86 |
| 402 | rn 74 |
| 403 | ro 79 |
| 404 | so 107 |
| 405 | PP 96 |
| 406 | PR 83 |
| 407 | PS 100 |
| 408 | QQ 77 |
| 409 | RR 90 |
| 410 | RS 100 |
| 411 | SP 96 |
| 412 | SS 125 |
| 413 | rp 78 |
| 414 | sr 75 |
| 415 | PV 96 |
| 416 | Qt 70 |
| 417 | RT 81 |
| 418 | RV 82 |
| 419 | SV 107 |
| 420 | St 128 |
| 421 | pt 69 |
| 422 | pu 65 |
| 423 | qu 79 |
| 424 | ru 80 |
| 425 | su 91 |
| 426 | PW 67 |
| 427 | PX 65 |
| 428 | RW 85 |
| 429 | RX 79 |
| 430 | SW 82 |
| 431 | SX 80 |
| 432 | py 60 |
| 433 | ry 143 |
| 434 | sy 72 |
| 435 | sz |
| 436 | TB 83 |
| 437 | TC 84 |
| 438 | UB 77 |
| 439 | UC 93 |
| 440 | VB 70 |
| 441 | VC 81 |
| 442 | ta 138 |
| 443 | ua 67 |
| 444 | va 92 |
| 445 | TD 83 |
| 446 | TF 70 |
| 447 | UE 77 |
| 448 | te 105 |
| 449 | ve 107 |
| 450 | Uh 52 |
| 451 | VG 77 |
| 452 | VH 75 |
| 453 | tg 43 |
| 454 | th 83 |
| 455 | ti 90 |
| 456 | ug |
| 457 | ui 115 |
| 458 | vi |
| 459 | TJ 91 |
| 460 | TK 87 |
| 461 | UK 117 |
| 462 | VJ 81 |
| 463 | VK 89 |
| 464 | VL 99 |
| 465 | tl 65 |
| 466 | ul 63 |
| 467 | TM 104 |
| 468 | VM 85 |
| 469 | VN 63 |
| 470 | tn 99 |
| 471 | to 144 |
| 472 | um 90 |
| 473 | TP 94 |
| 474 | TR 87 |
| 475 | US 117 |
| 476 | VR 116 |
| 477 | ts 116 |
| 478 | ur 76 |
| 479 | vp 81 |
| 480 | vs 119 |
| 481 | TT 101 |
| 482 | TV 124 |
| 483 | UT 84 |
| 484 | UU 72 |
| 485 | UV 80 |
| 486 | VU 87 |
| 487 | vt 114 |
| 488 | vv 95 |
| 489 | TW 82 |
| 490 | TX 69 |
| 491 | TZ 65 |
| 492 | VW 94 |
| 493 | VX 74 |
| 494 | VY 74 |
| 495 | ty 67 |
| 496 | uy |
| 497 | uz |
| 498 | vz 67 |
| 499 | WB 94 |
| 500 | WC 102 |
| 501 | wa 96 |
| 502 | xB 76 |
| 503 | ya 94 |
| 504 | za 87 |
| 505 | Xe 52 |
| 506 | ZF 80 |
| 507 | wf |
| 508 | xD 79 |
| 509 | ye |
| 510 | YH 100 |
| 511 | wh 43 |
| 512 | yi 70 |
| 513 | XJ 78 |
| 514 | XK 78 |
| 515 | YK 136 |
| 516 | YL 77 |
| 517 | ZL 73 |
| 518 | WM 60 |
| 519 | XM 82 |
| 520 | Zn 60 |
| 521 | xn 72 |
| 522 | ym 124 |
| 523 | yo 94 |
| 524 | yö 118 |
| 525 | zm |
| 526 | WR 60 |
| 527 | WS 74 |
| 528 | XP 107 |
| 529 | ZP 75 |
| 530 | ZR 77 |
| 531 | XT 89 |
| 532 | wu 74 |
| 533 | xu 52 |
| 534 | yt |
| 535 | yu 57 |
| 536 | XY 80 |
| 537 | YY 65 |
| 538 | ZX 95 |
| 539 | ZZ 102 |
| 540 | ww 57 |
| 541 | zw |
| 542 | -by |
| 543 | -in |
| 544 | -La |
| 545 | -RW |
| 546 | -TV |
| 547 | AAA 89 |
| 548 | AAC 85 |
| 549 | ABA 89 |
| 550 | ABB 92 |
| 551 | ABC 114 |
| 552 | ACC 74 |
| 553 | BAA 80 |
| 554 | BAC 70 |
| 555 | BBC 128 |
| 556 | CAA 72 |
| 557 | CBC 85 |
| 558 | CCA 75 |
| 559 | CCB 76 |
| 560 | CCC 70 |
| 561 | aab 60 |
| 562 | cab 52 |
| 563 | ACF 88 |
| 564 | Abe 92 |
| 565 | Ace 104 |
| 566 | BAe 93 |
| 567 | CAD 84 |
| 568 | CAE 57 |
| 569 | CAF 85 |
| 570 | CBE 100 |
| 571 | CCD |
| 572 | abd 43 |
| 573 | ACI 63 |
| 574 | aah 43 |
| 575 | abi 57 |
| 576 | cai 43 |
| 577 | ACK 69 |
| 578 | ACL 74 |
| 579 | Caj 65 |
| 580 | aak 63 |
| 581 | cal 80 |
| 582 | ABM 72 |
| 583 | ABN 80 |
| 584 | ACM 73 |
| 585 | Abo 65 |
| 586 | CCM 84 |
| 587 | Cam 82 |
| 588 | Cao 80 |
| 589 | bam 52 |
| 590 | Åbo 105 |
| 591 | ään 132 |
| 592 | AAR 75 |
| 593 | AAS 76 |
| 594 | ABS 82 |
| 595 | ACP 84 |
| 596 | Abp 65 |
| 597 | BBS 86 |
| 598 | Bär 52 |
| 599 | CAS 92 |
| 600 | CBR 83 |
| 601 | CBS 115 |
| 602 | CCR 87 |
| 603 | CCS 72 |
| 604 | bar 103 |
| 605 | car 96 |
| 606 | ÅAS 73 |
| 607 | AAU 83 |
| 608 | Aav 67 |
| 609 | CBT 73 |
| 610 | Cau 43 |
| 611 | abt 43 |
| 612 | abu 65 |
| 613 | act 73 |
| 614 | cat 81 |
| 615 | AAW 77 |
| 616 | ABY 69 |
| 617 | BBY 86 |
| 618 | Bax 52 |
| 619 | Bay 112 |
| 620 | Cay 69 |
| 621 | AEA 60 |
| 622 | AEC 80 |
| 623 | AFA 57 |
| 624 | AFC 110 |
| 625 | Ada 88 |
| 626 | CDA 74 |
| 627 | CDC 87 |
| 628 | CEA 88 |
| 629 | CFA 76 |
| 630 | CFC 76 |
| 631 | ADD 81 |
| 632 | Ade 43 |
| 633 | Aed 52 |
| 634 | BFF 74 |
| 635 | CEE 65 |
| 636 | ADH 85 |
| 637 | AEG 90 |
| 638 | AFI 86 |
| 639 | Beg 63 |
| 640 | CDI 82 |
| 641 | adi 43 |
| 642 | AEK 94 |
| 643 | AEL 78 |
| 644 | AFK 73 |
| 645 | AFL 87 |
| 646 | CFL 72 |
| 647 | Cdk 57 |
| 648 | adj 57 |
| 649 | bel 82 |
| 650 | ADO 89 |
| 651 | AFM 81 |
| 652 | BDM 81 |
| 653 | Ben 95 |
| 654 | CEN 70 |
| 655 | CEO 70 |
| 656 | CFM 57 |
| 657 | ADP 87 |
| 658 | ADR 69 |
| 659 | ADS 67 |
| 660 | AFP 73 |
| 661 | AFS 65 |
| 662 | CEP 82 |
| 663 | CES 67 |
| 664 | CFR 75 |
| 665 | aer 43 |
| 666 | aes 43 |
| 667 | ADT 77 |
| 668 | ADV 72 |
| 669 | Adu 63 |
| 670 | Bev 63 |
| 671 | CDU 105 |
| 672 | CEV 83 |
| 673 | ADX 81 |
| 674 | Ady 60 |
| 675 | bey 69 |
| 676 | Aha 60 |
| 677 | BIC 65 |
| 678 | CGA 76 |
| 679 | CIA 119 |
| 680 | CIC 70 |
| 681 | aga 65 |
| 682 | cha 85 |
| 683 | AIF 74 |
| 684 | aie 74 |
| 685 | che 85 |
| 686 | cid 79 |
| 687 | cie 57 |
| 688 | AIG 80 |
| 689 | CGI 76 |
| 690 | chi 77 |
| 691 | AHL 119 |
| 692 | CHL 97 |
| 693 | aik 110 |
| 694 | AGN 57 |
| 695 | AIM 98 |
| 696 | Ahn 63 |
| 697 | BIM 57 |
| 698 | Bio 78 |
| 699 | CIO 76 |
| 700 | aho 65 |
| 701 | ain 86 |
| 702 | aio 105 |
| 703 | cho 52 |
| 704 | AGP 75 |
| 705 | AGS 77 |
| 706 | AIS 83 |
| 707 | AhR 78 |
| 708 | BIS 85 |
| 709 | CHP 73 |
| 710 | air 90 |
| 711 | bhp 73 |
| 712 | cis 89 |
| 713 | AIT 75 |
| 714 | chu 57 |
| 715 | Aix 63 |
| 716 | biz |
| 717 | BJB 76 |
| 718 | CLA 75 |
| 719 | aja 90 |
| 720 | aka 93 |
| 721 | ala 122 |
| 722 | älä 98 |
| 723 | AKE 75 |
| 724 | ALD 75 |
| 725 | ale 88 |
| 726 | alf 43 |
| 727 | Åke 93 |
| 728 | Aki 106 |
| 729 | ali 100 |
| 730 | AKK 83 |
| 731 | alk 110 |
| 732 | all |
| 733 | Alm 67 |
| 734 | ajo 101 |
| 735 | AKP 79 |
| 736 | AKS 101 |
| 737 | ALS 85 |
| 738 | AKT 80 |
| 739 | ALV 80 |
| 740 | Aku 120 |
| 741 | BKT 109 |
| 742 | Blu |
| 743 | Clu 60 |
| 744 | alt 84 |
| 745 | ÄKT 86 |
| 746 | Bly 67 |
| 747 | CKY 78 |
| 748 | äly 92 |
| 749 | AMA 74 |
| 750 | AMC 93 |
| 751 | ANC 118 |
| 752 | BMC 79 |
| 753 | Bob 120 |
| 754 | CMA 73 |
| 755 | CNC 76 |
| 756 | COB 65 |
| 757 | CoA 72 |
| 758 | ana 60 |
| 759 | boa 60 |
| 760 | AMD 114 |
| 761 | AMF 75 |
| 762 | BnF 75 |
| 763 | BoD 74 |
| 764 | Coe 75 |
| 765 | and 154 |
| 766 | ane 57 |
| 767 | AMG 87 |
| 768 | BMG 106 |
| 769 | BMI 76 |
| 770 | CMI 77 |
| 771 | COH 52 |
| 772 | ami 69 |
| 773 | ani 84 |
| 774 | AMK 104 |
| 775 | AOK 78 |
| 776 | AOL 93 |
| 777 | bok 65 |
| 778 | col 77 |
| 779 | Ann 107 |
| 780 | Bom 69 |
| 781 | CMM 75 |
| 782 | CNN 97 |
| 783 | amo 73 |
| 784 | ano 70 |
| 785 | boo 52 |
| 786 | com 120 |
| 787 | AMP 76 |
| 788 | AMS 74 |
| 789 | ANS 77 |
| 790 | BMP 81 |
| 791 | BNP 82 |
| 792 | CMS 89 |
| 793 | bop 83 |
| 794 | cmp 69 |
| 795 | cop 57 |
| 796 | coq 43 |
| 797 | cos 86 |
| 798 | AMV 82 |
| 799 | AOU 90 |
| 800 | amt 52 |
| 801 | anu 60 |
| 802 | bot 63 |
| 803 | AMX 73 |
| 804 | Amy 101 |
| 805 | BMW 122 |
| 806 | BMX 85 |
| 807 | CMX 102 |
| 808 | Cox 94 |
| 809 | Coy 60 |
| 810 | box 87 |
| 811 | APA 91 |
| 812 | APC 79 |
| 813 | ARA 98 |
| 814 | Asa 87 |
| 815 | BSA 87 |
| 816 | BSB 60 |
| 817 | BSC 95 |
| 818 | Brå 57 |
| 819 | CPC 84 |
| 820 | CRC 74 |
| 821 | CSA 80 |
| 822 | CSC 95 |
| 823 | Åsa 67 |
| 824 | ARD 80 |
| 825 | ASF 72 |
| 826 | BSD 90 |
| 827 | CSF 76 |
| 828 | ape 63 |
| 829 | ase 125 |
| 830 | Åse 52 |
| 831 | APG 78 |
| 832 | API 83 |
| 833 | ASI 76 |
| 834 | Ari 111 |
| 835 | CPI 83 |
| 836 | CRH 73 |
| 837 | CRI 70 |
| 838 | CSI 101 |
| 839 | arg 57 |
| 840 | ash 76 |
| 841 | APL 86 |
| 842 | CPL 73 |
| 843 | ask 73 |
| 844 | APN 65 |
| 845 | ASO 81 |
| 846 | BPM 82 |
| 847 | BRM 89 |
| 848 | CSM 83 |
| 849 | Cro |
| 850 | CsO 72 |
| 851 | apo 60 |
| 852 | aro 81 |
| 853 | bro 52 |
| 854 | APS 75 |
| 855 | BRP 76 |
| 856 | CPP 73 |
| 857 | CPR 78 |
| 858 | CRP 88 |
| 859 | CRS 72 |
| 860 | CSP 92 |
| 861 | CSS 95 |
| 862 | ars 63 |
| 863 | asp 60 |
| 864 | ASV 73 |
| 865 | CST 69 |
| 866 | CSU 86 |
| 867 | apu 106 |
| 868 | art 105 |
| 869 | aru 52 |
| 870 | asu 108 |
| 871 | brt 87 |
| 872 | cru 63 |
| 873 | CSX 82 |
| 874 | ATA 80 |
| 875 | ATB 76 |
| 876 | AUC 80 |
| 877 | AVC 77 |
| 878 | ava 43 |
| 879 | ATF 76 |
| 880 | Bud 89 |
| 881 | ave 52 |
| 882 | ATI 96 |
| 883 | AUG 77 |
| 884 | AVG 83 |
| 885 | BVG 87 |
| 886 | avi 52 |
| 887 | bug 70 |
| 888 | bui 52 |
| 889 | ATK 74 |
| 890 | AUK 78 |
| 891 | BTJ 79 |
| 892 | BTK 74 |
| 893 | BUK 77 |
| 894 | ATM 77 |
| 895 | ATO 70 |
| 896 | AVN 80 |
| 897 | BTM 72 |
| 898 | BTO 81 |
| 899 | bun 43 |
| 900 | ATP 108 |
| 901 | ATR 84 |
| 902 | ATS 83 |
| 903 | AVS 67 |
| 904 | BTS 74 |
| 905 | CVS 89 |
| 906 | Cus 52 |
| 907 | cup 105 |
| 908 | ATV 90 |
| 909 | Buu 77 |
| 910 | CTU 94 |
| 911 | CTV 72 |
| 912 | CVT 74 |
| 913 | att 75 |
| 914 | AWB 87 |
| 915 | Cyd 60 |
| 916 | CYL 77 |
| 917 | BWO 70 |
| 918 | BZÖ 74 |
| 919 | Byn 43 |
| 920 | AZS 82 |
| 921 | CYP 70 |
| 922 | Cyr 69 |
| 923 | BWV 103 |
| 924 | DAB 73 |
| 925 | DAC 74 |
| 926 | ECA 73 |
| 927 | FAA 81 |
| 928 | FBC 78 |
| 929 | FCB 82 |
| 930 | FCC 86 |
| 931 | Fab 57 |
| 932 | FÅA 72 |
| 933 | eaa 158 |
| 934 | DAF 90 |
| 935 | DBD 74 |
| 936 | DBE 85 |
| 937 | FAD 79 |
| 938 | FAI 86 |
| 939 | FBI 114 |
| 940 | FCI 107 |
| 941 | dag 72 |
| 942 | FAK 65 |
| 943 | FBK 75 |
| 944 | FCK 81 |
| 945 | dal 85 |
| 946 | DCn 77 |
| 947 | EBM 81 |
| 948 | ECM 77 |
| 949 | FAO 87 |
| 950 | dBm 69 |
| 951 | dan 107 |
| 952 | dao 74 |
| 953 | eco 43 |
| 954 | fan 96 |
| 955 | DAP 79 |
| 956 | DCS 73 |
| 957 | EAP 77 |
| 958 | ECR 69 |
| 959 | ECS 74 |
| 960 | FAQ 69 |
| 961 | FAS 77 |
| 962 | FBP 86 |
| 963 | EBU 97 |
| 964 | FBT 80 |
| 965 | FCV 77 |
| 966 | dat 73 |
| 967 | ecu 65 |
| 968 | Dax 65 |
| 969 | ECW 108 |
| 970 | Fay 74 |
| 971 | day 89 |
| 972 | fax 63 |
| 973 | DEA 81 |
| 974 | DEC 90 |
| 975 | DFA 81 |
| 976 | DFB 72 |
| 977 | EDA 69 |
| 978 | EEC 99 |
| 979 | EFA 73 |
| 980 | FDA 94 |
| 981 | FFC 80 |
| 982 | DFD 76 |
| 983 | Def 91 |
| 984 | EDF 72 |
| 985 | EFF 76 |
| 986 | Edd 70 |
| 987 | Eee 69 |
| 988 | Fed 77 |
| 989 | dee 60 |
| 990 | DEG 72 |
| 991 | Deh 43 |
| 992 | EEG 76 |
| 993 | EFI 76 |
| 994 | Edi 57 |
| 995 | Fei 77 |
| 996 | Eek 67 |
| 997 | del 131 |
| 998 | deo 43 |
| 999 | edo 43 |
| 1000 | fem 65 |
| 1001 | DDP 77 |
| 1002 | DDR 121 |
| 1003 | EDS 81 |
| 1004 | FDP 91 |
| 1005 | der 133 |
| 1006 | des 132 |
| 1007 | DDT 92 |
| 1008 | DFV 72 |
| 1009 | FET 74 |
| 1010 | FFT 77 |
| 1011 | det 90 |
| 1012 | dev 63 |
| 1013 | edu 73 |
| 1014 | Fey 67 |
| 1015 | Fez 43 |
| 1016 | DHA 78 |
| 1017 | DiC 75 |
| 1018 | Dib 60 |
| 1019 | EGA 75 |
| 1020 | EHA 67 |
| 1021 | EHC 97 |
| 1022 | EIA 74 |
| 1023 | FIA 111 |
| 1024 | dia 73 |
| 1025 | DIF 69 |
| 1026 | EHF 72 |
| 1027 | Eid 57 |
| 1028 | Fig 65 |
| 1029 | dGH 74 |
| 1030 | DHL 80 |
| 1031 | Dik 73 |
| 1032 | fil 85 |
| 1033 | Dio 95 |
| 1034 | FHM 73 |
| 1035 | FIM 90 |
| 1036 | dim 52 |
| 1037 | ego 97 |
| 1038 | fin 82 |
| 1039 | DGS 72 |
| 1040 | EGP 77 |
| 1041 | EGS 77 |
| 1042 | FIS 91 |
| 1043 | dir 90 |
| 1044 | dis 70 |
| 1045 | EIT 80 |
| 1046 | div 69 |
| 1047 | dix 79 |
| 1048 | fix 52 |
| 1049 | ELA 67 |
| 1050 | FKA 79 |
| 1051 | eka 74 |
| 1052 | elä 99 |
| 1053 | EKD 73 |
| 1054 | EKE 57 |
| 1055 | EKF 79 |
| 1056 | Eje 43 |
| 1057 | eld 43 |
| 1058 | ele 85 |
| 1059 | elf 60 |
| 1060 | EKG 82 |
| 1061 | Eki 65 |
| 1062 | eli 176 |
| 1063 | dll 65 |
| 1064 | ELN 76 |
| 1065 | Elm 80 |
| 1066 | FLN 82 |
| 1067 | Flo 79 |
| 1068 | eko 43 |
| 1069 | elo 95 |
| 1070 | DLP 85 |
| 1071 | DLR 88 |
| 1072 | EKP 86 |
| 1073 | FLP 73 |
| 1074 | eKr 63 |
| 1075 | els 57 |
| 1076 | DKW 86 |
| 1077 | ely 43 |
| 1078 | DMA 78 |
| 1079 | DMC 80 |
| 1080 | DNA 123 |
| 1081 | EMA 72 |
| 1082 | EMC 65 |
| 1083 | ENA 70 |
| 1084 | ENC 69 |
| 1085 | doc 70 |
| 1086 | emä 87 |
| 1087 | DME 82 |
| 1088 | Dod 63 |
| 1089 | EMF 72 |
| 1090 | ene 52 |
| 1091 | EMG 84 |
| 1092 | EMI 112 |
| 1093 | eng 112 |
| 1094 | Dol 85 |
| 1095 | FNL 79 |
| 1096 | dom 77 |
| 1097 | don 102 |
| 1098 | doo 72 |
| 1099 | emo 105 |
| 1100 | eno 99 |
| 1101 | eon 69 |
| 1102 | foo 65 |
| 1103 | DNS 77 |
| 1104 | EMP 86 |
| 1105 | EMS 77 |
| 1106 | ENR 72 |
| 1107 | EOS 93 |
| 1108 | FMS 78 |
| 1109 | för 105 |
| 1110 | DMT 94 |
| 1111 | Dov 43 |
