Improve routing documentation
This commit is contained in:
parent
76263a9610
commit
bfde17b4d7
45 changed files with 2465 additions and 983 deletions
|
@ -173,7 +173,7 @@ The `depth` option tells Traefik to use the `X-Forwarded-For` header and take th
|
|||
- If `depth` is greater than the total number of IPs in `X-Forwarded-For`, then the client IP will be empty.
|
||||
- `depth` is ignored if its value is lesser than or equal to 0.
|
||||
|
||||
!!! note "Example of Depth & X-Forwarded-For"
|
||||
!!! example "Example of Depth & X-Forwarded-For"
|
||||
|
||||
If `depth` was equal to 2, and the request `X-Forwarded-For` header was `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` then the "real" client IP would be `"10.0.0.1"` (at depth 4) but the IP used as the criterion would be `"12.0.0.1"` (`depth=2`).
|
||||
|
||||
|
@ -185,21 +185,6 @@ The `depth` option tells Traefik to use the `X-Forwarded-For` header and take th
|
|||
|
||||
##### `ipStrategy.excludedIPs`
|
||||
|
||||
`excludedIPs` tells Traefik to scan the `X-Forwarded-For` header and pick the first IP not in the list.
|
||||
|
||||
!!! important
|
||||
If `depth` is specified, `excludedIPs` is ignored.
|
||||
|
||||
!!! note "Example of ExcludedIPs & X-Forwarded-For"
|
||||
|
||||
| `X-Forwarded-For` | `excludedIPs` | clientIP |
|
||||
|-----------------------------------------|-----------------------|--------------|
|
||||
| `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` | `"12.0.0.1,13.0.0.1"` | `"11.0.0.1"` |
|
||||
| `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` | `"15.0.0.1,13.0.0.1"` | `"12.0.0.1"` |
|
||||
| `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` | `"10.0.0.1,13.0.0.1"` | `"12.0.0.1"` |
|
||||
| `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` | `"15.0.0.1,16.0.0.1"` | `"13.0.0.1"` |
|
||||
| `"10.0.0.1,11.0.0.1"` | `"10.0.0.1,11.0.0.1"` | `""` |
|
||||
|
||||
```yaml tab="Docker"
|
||||
labels:
|
||||
- "traefik.http.middlewares.test-ratelimit.ratelimit.sourcecriterion.ipstrategy.excludedips=127.0.0.1/32, 192.168.1.7"
|
||||
|
@ -249,6 +234,20 @@ http:
|
|||
- "192.168.1.7"
|
||||
```
|
||||
|
||||
`excludedIPs` tells Traefik to scan the `X-Forwarded-For` header and pick the first IP not in the list.
|
||||
|
||||
!!! important "If `depth` is specified, `excludedIPs` is ignored."
|
||||
|
||||
!!! example "Example of ExcludedIPs & X-Forwarded-For"
|
||||
|
||||
| `X-Forwarded-For` | `excludedIPs` | clientIP |
|
||||
|-----------------------------------------|-----------------------|--------------|
|
||||
| `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` | `"12.0.0.1,13.0.0.1"` | `"11.0.0.1"` |
|
||||
| `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` | `"15.0.0.1,13.0.0.1"` | `"12.0.0.1"` |
|
||||
| `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` | `"10.0.0.1,13.0.0.1"` | `"12.0.0.1"` |
|
||||
| `"10.0.0.1,11.0.0.1,12.0.0.1,13.0.0.1"` | `"15.0.0.1,16.0.0.1"` | `"13.0.0.1"` |
|
||||
| `"10.0.0.1,11.0.0.1"` | `"10.0.0.1,11.0.0.1"` | `""` |
|
||||
|
||||
#### `sourceCriterion.requestHeaderName`
|
||||
|
||||
Requests having the same value for the given header are grouped as coming from the same source.
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue