Add a Breaking change note to the changelog
This commit is contained in:
parent
928f7ed8ce
commit
653b105cb7
2 changed files with 3 additions and 14 deletions
|
|
@ -2,7 +2,7 @@
|
|||
[All Commits](https://github.com/traefik/traefik/compare/v3.6.2...v3.6.4)
|
||||
|
||||
**CVE's fixed:**
|
||||
- [CVE-2025-66490](https://nvd.nist.gov/vuln/detail/CVE-2025-66490) (Advisory [GHSA-gm3x-23wp-hc2c](https://github.com/traefik/traefik/security/advisories/GHSA-gm3x-23wp-hc2c))
|
||||
- [CVE-2025-66490](https://nvd.nist.gov/vuln/detail/CVE-2025-66490) (Advisory [GHSA-gm3x-23wp-hc2c](https://github.com/traefik/traefik/security/advisories/GHSA-gm3x-23wp-hc2c)): **Breaking Change** please read the [migration guide](https://doc.traefik.io/traefik/v3.6/migrate/v3/#v364).
|
||||
- [CVE-2025-66491](https://nvd.nist.gov/vuln/detail/CVE-2025-66491) (Advisory [GHSA-7vww-mvcr-x6vj](https://github.com/traefik/traefik/security/advisories/GHSA-7vww-mvcr-x6vj))
|
||||
|
||||
**Important:** Please read the [migration guide](https://doc.traefik.io/traefik/v3.6/migrate/v3/#v364).
|
||||
|
|
|
|||
|
|
@ -6,25 +6,14 @@ Below is a non-exhaustive list of versions and their maintenance status:
|
|||
|
||||
| Version | Release Date | Active Support | Security Support |
|
||||
|---------|--------------|--------------------|-------------------|
|
||||
| 3.5 | Jul 23, 2025 | Yes | Yes |
|
||||
| 3.6 | Nov 07, 2025 | Yes | Yes |
|
||||
| 3.5 | Jul 23, 2025 | Ended Nov 07, 2025 | No |
|
||||
| 3.4 | May 05, 2025 | Ended Jul 23, 2025 | No |
|
||||
| 3.3 | Jan 06, 2025 | Ended May 05, 2025 | No |
|
||||
| 3.2 | Oct 28, 2024 | Ended Jan 06, 2025 | No |
|
||||
| 3.1 | Jul 15, 2024 | Ended Oct 28, 2024 | No |
|
||||
| 3.0 | Apr 29, 2024 | Ended Jul 15, 2024 | No |
|
||||
| 2.11 | Feb 12, 2024 | Ended Apr 29, 2025 | Ends Feb 01, 2026 |
|
||||
| 2.10 | Apr 24, 2023 | Ended Feb 12, 2024 | No |
|
||||
| 2.9 | Oct 03, 2022 | Ended Apr 24, 2023 | No |
|
||||
| 2.8 | Jun 29, 2022 | Ended Oct 03, 2022 | No |
|
||||
| 2.7 | May 24, 2022 | Ended Jun 29, 2022 | No |
|
||||
| 2.6 | Jan 24, 2022 | Ended May 24, 2022 | No |
|
||||
| 2.5 | Aug 17, 2021 | Ended Jan 24, 2022 | No |
|
||||
| 2.4 | Jan 19, 2021 | Ended Aug 17, 2021 | No |
|
||||
| 2.3 | Sep 23, 2020 | Ended Jan 19, 2021 | No |
|
||||
| 2.2 | Mar 25, 2020 | Ended Sep 23, 2020 | No |
|
||||
| 2.1 | Dec 11, 2019 | Ended Mar 25, 2020 | No |
|
||||
| 2.0 | Sep 16, 2019 | Ended Dec 11, 2019 | No |
|
||||
| 1.7 | Sep 24, 2018 | Ended Dec 31, 2021 | No |
|
||||
|
||||
??? example "Active Support / Security Support"
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue