Merge branch v3.5 into master
This commit is contained in:
commit
05de0670ea
120 changed files with 2926 additions and 4619 deletions
|
|
@ -86,21 +86,21 @@ The provider then watches for incoming Knative events and derives the correspond
|
|||
|
||||
| Field | Description | Default | Required |
|
||||
|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------|:---------|
|
||||
| <a id="providers-providersThrottleDuration" href="#providers-providersThrottleDuration" title="#providers-providersThrottleDuration">`providers.providersThrottleDuration`</a> | Minimum amount of time to wait for, after a configuration reload, before taking into account any new configuration refresh event.<br />If multiple events occur within this time, only the most recent one is taken into account, and all others are discarded.<br />**This option cannot be set per provider, but the throttling algorithm applies to each of them independently.** | 2s | No |
|
||||
| <a id="providers-knative-endpoint" href="#providers-knative-endpoint" title="#providers-knative-endpoint">providers.knative.endpoint</a> | Server endpoint URL.<br />More information [here](#endpoint). | |
|
||||
| <a id="providers-knative-token" href="#providers-knative-token" title="#providers-knative-token">providers.knative.token</a> | Bearer token used for the Kubernetes client configuration. | |
|
||||
| <a id="providers-knative-certauthfilepath" href="#providers-knative-certauthfilepath" title="#providers-knative-certauthfilepath">providers.knative.certauthfilepath</a> | Path to the certificate authority file.<br />Used for the Kubernetes client configuration. | |
|
||||
| <a id="providers-knative-namespaces" href="#providers-knative-namespaces" title="#providers-knative-namespaces">providers.knative.namespaces</a> | Array of namespaces to watch.<br />If left empty, watch all namespaces. | |
|
||||
| <a id="providers-knative-labelselector" href="#providers-knative-labelselector" title="#providers-knative-labelselector">providers.knative.labelselector</a> | Allow filtering Knative Ingress objects using label selectors. | |
|
||||
| <a id="providers-knative-throttleduration" href="#providers-knative-throttleduration" title="#providers-knative-throttleduration">providers.knative.throttleduration</a> | Minimum amount of time to wait between two Kubernetes events before producing a new configuration.<br />This prevents a Kubernetes cluster that updates many times per second from continuously changing your Traefik configuration.<br />If empty, every event is caught. | 0 |
|
||||
| <a id="providers-knative-privateentrypoints" href="#providers-knative-privateentrypoints" title="#providers-knative-privateentrypoints">providers.knative.privateentrypoints</a> | Entrypoint names used to expose the Ingress privately. If empty local Ingresses are skipped. | |
|
||||
| <a id="providers-knative-privateservice" href="#providers-knative-privateservice" title="#providers-knative-privateservice">providers.knative.privateservice</a> | Kubernetes service used to expose the networking controller privately. | |
|
||||
| <a id="providers-knative-privateservice-name" href="#providers-knative-privateservice-name" title="#providers-knative-privateservice-name">providers.knative.privateservice.name</a> | Name of the private Kubernetes service. | |
|
||||
| <a id="providers-knative-privateservice-namespace" href="#providers-knative-privateservice-namespace" title="#providers-knative-privateservice-namespace">providers.knative.privateservice.namespace</a> | Namespace of the private Kubernetes service. | |
|
||||
| <a id="providers-knative-publicentrypoints" href="#providers-knative-publicentrypoints" title="#providers-knative-publicentrypoints">providers.knative.publicentrypoints</a> | Entrypoint names used to expose the Ingress publicly. If empty an Ingress is exposed on all entrypoints. | |
|
||||
| <a id="providers-knative-publicservice" href="#providers-knative-publicservice" title="#providers-knative-publicservice">providers.knative.publicservice</a> | Kubernetes service used to expose the networking controller publicly. | |
|
||||
| <a id="providers-knative-publicservice-name" href="#providers-knative-publicservice-name" title="#providers-knative-publicservice-name">providers.knative.publicservice.name</a> | Name of the public Kubernetes service. | |
|
||||
| <a id="providers-knative-publicservice-namespace" href="#providers-knative-publicservice-namespace" title="#providers-knative-publicservice-namespace">providers.knative.publicservice.namespace</a> | Namespace of the public Kubernetes service. | |
|
||||
| <a id="opt-providers-providersThrottleDuration" href="#opt-providers-providersThrottleDuration" title="#opt-providers-providersThrottleDuration">`providers.providersThrottleDuration`</a> | Minimum amount of time to wait for, after a configuration reload, before taking into account any new configuration refresh event.<br />If multiple events occur within this time, only the most recent one is taken into account, and all others are discarded.<br />**This option cannot be set per provider, but the throttling algorithm applies to each of them independently.** | 2s | No |
|
||||
| <a id="opt-providers-knative-endpoint" href="#opt-providers-knative-endpoint" title="#opt-providers-knative-endpoint">providers.knative.endpoint</a> | Server endpoint URL.<br />More information [here](#endpoint). | |
|
||||
| <a id="opt-providers-knative-token" href="#opt-providers-knative-token" title="#opt-providers-knative-token">providers.knative.token</a> | Bearer token used for the Kubernetes client configuration. | |
|
||||
| <a id="opt-providers-knative-certauthfilepath" href="#opt-providers-knative-certauthfilepath" title="#opt-providers-knative-certauthfilepath">providers.knative.certauthfilepath</a> | Path to the certificate authority file.<br />Used for the Kubernetes client configuration. | |
|
||||
| <a id="opt-providers-knative-namespaces" href="#opt-providers-knative-namespaces" title="#opt-providers-knative-namespaces">providers.knative.namespaces</a> | Array of namespaces to watch.<br />If left empty, watch all namespaces. | |
|
||||
| <a id="opt-providers-knative-labelselector" href="#opt-providers-knative-labelselector" title="#opt-providers-knative-labelselector">providers.knative.labelselector</a> | Allow filtering Knative Ingress objects using label selectors. | |
|
||||
| <a id="opt-providers-knative-throttleduration" href="#opt-providers-knative-throttleduration" title="#opt-providers-knative-throttleduration">providers.knative.throttleduration</a> | Minimum amount of time to wait between two Kubernetes events before producing a new configuration.<br />This prevents a Kubernetes cluster that updates many times per second from continuously changing your Traefik configuration.<br />If empty, every event is caught. | 0 |
|
||||
| <a id="opt-providers-knative-privateentrypoints" href="#opt-providers-knative-privateentrypoints" title="#opt-providers-knative-privateentrypoints">providers.knative.privateentrypoints</a> | Entrypoint names used to expose the Ingress privately. If empty local Ingresses are skipped. | |
|
||||
| <a id="opt-providers-knative-privateservice" href="#opt-providers-knative-privateservice" title="#opt-providers-knative-privateservice">providers.knative.privateservice</a> | Kubernetes service used to expose the networking controller privately. | |
|
||||
| <a id="opt-providers-knative-privateservice-name" href="#opt-providers-knative-privateservice-name" title="#opt-providers-knative-privateservice-name">providers.knative.privateservice.name</a> | Name of the private Kubernetes service. | |
|
||||
| <a id="opt-providers-knative-privateservice-namespace" href="#opt-providers-knative-privateservice-namespace" title="#opt-providers-knative-privateservice-namespace">providers.knative.privateservice.namespace</a> | Namespace of the private Kubernetes service. | |
|
||||
| <a id="opt-providers-knative-publicentrypoints" href="#opt-providers-knative-publicentrypoints" title="#opt-providers-knative-publicentrypoints">providers.knative.publicentrypoints</a> | Entrypoint names used to expose the Ingress publicly. If empty an Ingress is exposed on all entrypoints. | |
|
||||
| <a id="opt-providers-knative-publicservice" href="#opt-providers-knative-publicservice" title="#opt-providers-knative-publicservice">providers.knative.publicservice</a> | Kubernetes service used to expose the networking controller publicly. | |
|
||||
| <a id="opt-providers-knative-publicservice-name" href="#opt-providers-knative-publicservice-name" title="#opt-providers-knative-publicservice-name">providers.knative.publicservice.name</a> | Name of the public Kubernetes service. | |
|
||||
| <a id="opt-providers-knative-publicservice-namespace" href="#opt-providers-knative-publicservice-namespace" title="#opt-providers-knative-publicservice-namespace">providers.knative.publicservice.namespace</a> | Namespace of the public Kubernetes service. | |
|
||||
|
||||
<!-- markdownlint-enable MD013 -->
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue